Gaukler Point boulder ledge, Grosse Pointe Shores
WaterMichigan
Depth6-12 ft
BottomBoulders and rock; ledge rises to 2 ft
CurrentNo
River plumeNo
Well-known spotNo
Position42.474, -82.860 (approximate center)
Rock edge; navigation hazard on top
Waves by wind direction and speed
SPM shallow-water wave model (SPEC 5.5) at the area's wave depth of 2.7432000000000003 m, over-water wind, fetch from the lake outline. Hmax = 1.86 x Hs, the largest wave in about an hour.
| Wind from | Fetch | 10 mph | 15 mph | 20 mph | 25 mph |
|---|---|---|---|---|---|
| N | 7.4 km | 0.6 ft / 1.1 ft | 0.9 ft / 1.7 ft | 1.3 ft / 2.3 ft | 1.6 ft / 2.9 ft |
| NE | 22.6 km | 0.8 ft / 1.6 ft | 1.3 ft / 2.4 ft | 1.7 ft / 3.1 ft | 2.0 ft / 3.8 ft |
| E | 36.8 km | 0.9 ft / 1.8 ft | 1.4 ft / 2.6 ft | 1.8 ft / 3.3 ft | 2.1 ft / 3.9 ft |
| SE | 27.0 km | 0.9 ft / 1.6 ft | 1.3 ft / 2.5 ft | 1.7 ft / 3.2 ft | 2.1 ft / 3.8 ft |
| S | 16.6 km | 0.8 ft / 1.4 ft | 1.2 ft / 2.2 ft | 1.6 ft / 2.9 ft | 1.9 ft / 3.6 ft |
| SW | 1.9 km | 0.3 ft / 0.6 ft | 0.5 ft / 1.0 ft | 0.7 ft / 1.4 ft | 0.9 ft / 1.8 ft |
| W | 1.8 km | 0.3 ft / 0.6 ft | 0.5 ft / 0.9 ft | 0.7 ft / 1.3 ft | 0.9 ft / 1.7 ft |
| NW | 2.5 km | 0.4 ft / 0.7 ft | 0.6 ft / 1.1 ft | 0.8 ft / 1.5 ft | 1.1 ft / 2.0 ft |
Each cell: significant wave height / largest wave in about an hour. Above 2 ft: caution.
Wave heights are model estimates from forecast wind, not measurements, and actual waves can be 25% or more higher. Check the marine forecast and the water at the launch before you go. The decision to go out is yours. Full text
Evidence
- NOAA Coast Pilot 6 Boulder ledge 1.5 mi NNE of Gaukler Point